Have Questions? Contact Us
Vancouver’s electronic music duo Young Bombs greatly appreciates the tour funding the Radio Starmaker Fund provided. Their RSF-supported debut EP The Young Bombs Show, has over 80 million streams worldwide, with six radio singles.
The domestic and international touring support they received from the RSF was instrumental in helping the band continue to develop their live fan base across North America— including a sold-out show in New York City and multiple other shows on the West Coast. The funding helped Young Bombs with travel and lodging costs, and the band hopes for continued support in 2023.
Again, thank you, Starmaker, for your support! Young Bombs looks forward to a heavy touring year in 2023 across North America, with tons of new music coming through their label Sony Music Canada. Young Bombs is expected to announce an official tour in the coming months around their upcoming releases.
Daniel Hong
Artist Manager
# | Artist | # of Approved Applications | Amount Approved |
---|---|---|---|
1 | BROS | 1 | $10,453 |
2 | Kobo Town | 1 | $15,000 |
3 | Luca Fogale | 3 | $72,500 |
4 | Sue Foley | 3 | $35,023 |
5 | Valley | 5 | $115,580 |
6 | Young Bombs | 4 | $45,000 |
7 | Alicia Moffet | 2 | $31,671 |
8 | Martin Kerr | 1 | $10,000 |
9 | Nate Haller | 4 | $96,295 |
10 | RAAHiiM | 1 | $15,000 |
11 | Fast Romantics | 1 | $10,000 |
12 | 3MFRENCH | 1 | $25,000 |
13 | Akintoye | 1 | $15,000 |
14 | Amaal | 1 | $15,000 |
15 | anders | 2 | $35,000 |
16 | ari hicks | 1 | $15,000 |
17 | Charmaine | 1 | $20,000 |
18 | CRi | 4 | $72,500 |
19 | Deuce Fanstastick | 1 | $15,000 |
20 | DijahSB | 1 | $20,000 |
21 | Dylan Joshua | 1 | $15,000 |
22 | Exmiranda | 1 | $15,000 |
23 | Fame Holiday | 1 | $15,000 |
24 | Hank McCoy | 1 | $15,000 |
25 | K-Cuzz | 1 | $15,000 |
26 | KTOE | 1 | $15,000 |
27 | Lil Berete | 1 | $25,000 |
28 | Lucid Afterlife | 1 | $15,000 |
29 | Luna Li | 1 | $15,000 |
30 | Lyle Kam | 1 | $15,000 |
31 | Maurice Moore | 1 | $15,000 |
32 | Monowhales | 3 | $102,000 |
33 | Primo Green | 1 | $15,000 |
34 | Roney | 1 | $15,000 |
35 | S4G4 | 1 | $15,000 |
36 | Shopé | 1 | $15,000 |
37 | Sirreal | 1 | $15,000 |
38 | Status/Non-Status | 1 | $15,000 |
39 | Swisha T | 1 | $15,000 |
40 | We Are Fury | 1 | $25,000 |
41 | Zach Zoya | 1 | $15,000 |
42 | Zenesoul | 1 | $15,000 |
43 | Aaron Allen | 1 | $10,000 |
44 | Abigail Lapell | 2 | $16,404 |
45 | Apashe | 2 | $15,000 |
46 | Delaney Jane | 2 | $32,204 |
47 | Louis-Etienne Santais | 1 | $19,457 |
48 | Adria Kain | 2 | $40,000 |
49 | Cat Clyde | 1 | $25,000 |
50 | Crack Cloud | 1 | $25,000 |
51 | EverythingOShaun | 1 | $25,000 |
52 | Friyie | 1 | $25,000 |
53 | Hanorah | 1 | $25,000 |
54 | Jayd Ink | 2 | $40,000 |
55 | Jeremey Sean Hector | 1 | $25,000 |
56 | J Hutton | 1 | $24,363 |
57 | K Forest | 2 | $40,000 |
58 | Khanvict | 1 | $25,000 |
59 | Liza | 1 | $25,000 |
60 | Lou Val | 1 | $24,178 |
61 | Naya Ali | 1 | $25,000 |
62 | Petraa | 1 | $24,990 |
63 | Ramriddlz | 2 | $40,000 |
64 | Rochester | 1 | $25,000 |
65 | Sacha | 5 | $100,000 |
66 | Tommy Genesis | 1 | $25,000 |
67 | TwoTiime | 2 | $40,000 |
68 | Zoon | 3 | $65,000 |
Total | 103 | $1,932,618 | |
Total # Of Applications Approved For Year – 211
Total Funding Approved For Year – $8,399,825
% Of Funding Approved For Year For New Artists Only – 23.01%