Have Questions? Contact Us
Artist | Approved |
---|---|
a l l i e | $15,000.00 |
Aaron Goodvin | $22,500.00 |
AHI | $63,997.45 |
Alex Cuba | $15,000.00 |
Allison Au | $15,000.00 |
Ammoye | $15,000.00 |
Aniara's Dream | $15,000.00 |
AR Paisley | $20,000.00 |
Armond Duck Chief | $15,000.00 |
BADBADNOTGOOD | $81,024.78 |
Battle of Santiago | $15,000.00 |
bbno$ | $62,000.00 |
Beatrice Deer | $15,000.00 |
Beyries | $32,500.00 |
Bryden Gwiss | $15,000.00 |
Burna Bandz | $24,873.50 |
Cadence Weapon | $15,000.00 |
Celeigh Cardinal | $15,000.00 |
Chad Brownlee | $32,500.00 |
Chad Price | $15,000.00 |
Charlotte Cardin | $32,749.25 |
cleopatrick | $87,500.00 |
Crown Lands | $22,000.00 |
Dabin | $41,932.30 |
Deep Jandu | $20,100.00 |
Derek Miller | $14,994.00 |
Digawolf | $15,000.00 |
DillanPonders | $15,000.00 |
Dominique Fils-Aimé | $40,000.00 |
Don Amero | $15,000.00 |
DUVY | $15,000.00 |
Dylan Sinclair | $15,000.00 |
Elisapie Isaac | $5,000.00 |
Elko | $20,000.00 |
Emmanuel Jal | $15,000.00 |
Artist | Approved |
---|---|
Eric Ethridge | $40,000.00 |
Eric Reprid | $19,524.25 |
Exco Levi | $15,000.00 |
Geoffroy | $7,500.00 |
Ginalina | $20,000.00 |
Guerilla-Ha! | $15,000.00 |
Harrison | $8,456.08 |
Haviah Mighty | $20,000.00 |
Homeshake | $21,928.50 |
IAMTHELIVING | $15,000.00 |
Jade Eagleson | $76,179.32 |
JAHKOY | $15,000.00 |
James Barker Band | $35,000.00 |
Jason Benoit | $20,000.00 |
Jeffery Straker | $10,000.00 |
Jeremie Albino | $20,000.00 |
Jeremy Dutcher | $7,500.00 |
Jerusalem In My Heart | $15,000.00 |
Jess Moskaluke | $9,393.73 |
JJ Wilde | $10,000.00 |
Joël | $20,000.00 |
Joey Stylez | $15,000.00 |
Jon and Roy | $17,500.00 |
JYDN | $15,000.00 |
Kelly Krow | $15,000.00 |
Kennedy Rd. | $15,000.00 |
Kenny "Blues Boss" Wayne | $15,000.00 |
Keys N Krates | $15,000.00 |
LOLO | $54,927.50 |
Land of Talk | $2,500.00 |
Lococity | $20,000.00 |
Lorraine Klaasen | $15,000.00 |
Meghan Patrick | $55,000.00 |
Mustafa | $25,000.00 |
Neon Dreams | $55,000.00 |
Artist | Approved |
---|---|
Total | $2,450,428.86 |
Northern Cree | $25,000.00 |
Northsidebenji | $20,000.00 |
Once A Tree | $15,000.00 |
Pierre Kwenders | $15,000.00 |
Plaza | $15,000.02 |
Puffy L'z | $20,000.00 |
Raj Ramayya | $15,000.00 |
Robotaki | $32,500.00 |
Ruben Young | $15,000.00 |
Ruby Waters | $20,000.00 |
Savannah Ré | $25,000.00 |
Shad | $15,000.00 |
Shantel May | $25,000.00 |
Shred Kelly | $51,274.00 |
SLMN | $15,000.00 |
Snotty Nose Rez Kids | $66,626.33 |
Splash N Boots | $27,500.00 |
STORRY | $15,000.00 |
Terell Safadi | $15,200.00 |
Terrell Morris | $15,000.00 |
Terry Uyarak | $15,000.00 |
The Beaches | $16,102.50 |
The Color | $27,500.00 |
The Dirty Nil | $22,500.00 |
The Halluci Nation | $20,000.00 |
The OBGMs | $15,000.00 |
The Washboard Union | $20,000.00 |
The Weather Station | $35,000.00 |
TOPS | $52,500.00 |
Twin Flames | $15,000.00 |
Tyler Joe Miller | $9,393.73 |
Virginia To Vegas | $8,010.68 |
William Prince | $35,000.00 |
Witch Prophet | $15,000.00 |
YSN Fab | $20,000.00 |
Zeds Dead | $12,240.94 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.