Have Questions? Contact Us
Artist | Approved |
---|---|
Aaron Goodvin | $43,200.00 |
Aasiva | $20,000.00 |
Adrian Sutherland | $20,000.00 |
AHI | $45,000.00 |
Alan Doyle | $22,500.00 |
Alex Porat | $25,000.00 |
Amanda Rheaume | $20,000.00 |
bbno$ | $30,000.00 |
Beverly Glenn-Copeland | $25,000.00 |
Beyries | $2,500.00 |
Born Ruffians | $5,000.00 |
Carabine | $20,000.00 |
Carmanah | $10,000.00 |
CARYS | $19,421.29 |
Celeigh Cardinal | $20,000.00 |
City Fidelia | $10,000.00 |
Clairmont The Second | $20,000.00 |
cleopatrick | $28,239.00 |
CMDWN | $22,088.21 |
Crystal Shawanda | $20,000.00 |
Dawn Tyler Watson | $20,000.00 |
Dee Daniels | $20,000.00 |
Digging Roots | $20,000.00 |
DJ Shub | $20,000.00 |
Dominique Fils-Aimé | $20,000.00 |
Don Amero | $20,000.00 |
Dru | $20,000.00 |
DYLYN | $25,000.00 |
Elisapie Isaac | $20,000.00 |
Felix Cartal | $27,500.00 |
Fortunate Ones | $10,000.00 |
George Canyon | $10,000.00 |
Girl Pow-R | $10,000.00 |
Harrison Kennedy | $20,000.00 |
Haviah Mighty | $20,000.00 |
Artist | Approved |
---|---|
HERO | $20,000.00 |
Hunnah | $20,000.00 |
Indian City | $20,000.00 |
iskwē | $20,000.00 |
J Poet | $20,000.00 |
Jade Eagleson | $40,000.00 |
James Barker Band | $57,500.00 |
Jazz Cartier | $25,000.00 |
Jean-Michel Blais | $5,000.00 |
Jeremy Dutcher | $20,000.00 |
Jess Moskaluke | $9,515.00 |
JJ Wilde | $64,137.50 |
Jojo Mason | $20,000.00 |
Julian Taylor | $20,000.00 |
Junia-T | $20,000.00 |
Justin Nozuka | $33,524.50 |
Kaia Kater | $20,000.00 |
Kaytranada | $25,000.00 |
Kelly Krow | $12,057.00 |
Keys N Krates | $20,000.00 |
LB Spiffy | $20,000.00 |
Leela Gilday | $20,000.00 |
Leeroy Stagger | $2,500.00 |
Lido Pimienta | $25,000.00 |
Lou Phelps | $14,860.00 |
LU KALA | $20,000.00 |
Lydia Persaud | $20,000.00 |
Manila Grey | $25,000.00 |
Matt Andersen | $12,500.00 |
Meghan Patrick | $15,404.50 |
Melanie Durrant | $20,000.00 |
Milk & Bone | $2,500.00 |
Neon Dreams | $42,500.00 |
Northsidebenji | $40,000.00 |
Nuela Charles | $20,000.00 |
Ocie Elliott | $12,500.00 |
Artist | Approved |
---|---|
Total | $2,233,903.59 |
OKAN | $20,000.00 |
Pantayo | $17,400.00 |
Pierre Kwenders | $10,000.00 |
Rajan | $25,000.00 |
Rhye | $14,330.14 |
Ruben Young | $20,000.00 |
Ruby Waters | $20,000.00 |
Ryland James | $17,960.56 |
SATE | $20,000.00 |
Schwey | $20,000.00 |
Scott Helman | $24,999.87 |
Sean Jones | $20,000.00 |
Serena Ryder | $19,856.00 |
Shred Kelly | $15,000.00 |
Silla and Rise | $20,000.00 |
Single Mothers | $15,000.00 |
So Loki | $17,250.00 |
Splash N Boots | $22,500.00 |
Swagger Rite | $12,000.00 |
Sylo Nozra | $25,000.00 |
Tanika Charles | $20,000.00 |
Tara Kannangara | $20,000.00 |
The Blue Stones | $36,387.67 |
The Halluci Nation | $25,000.00 |
The Reklaws | $22,798.35 |
The Washboard Union | $34,993.00 |
The Weather Station | $5,000.00 |
Tim & the Glory Boys | $30,000.00 |
Tim Baker | $25,000.00 |
U.S.S. (Ubiquitous Synergy Seeker) | $5,000.00 |
Virginia To Vegas | $15,481.00 |
Wasiu | $20,000.00 |
Witch Prophet | $20,000.00 |
YAMANTAKA // SONIC TITAN | $20,000.00 |
Yung Tory | $23,000.00 |
Yves Jarvis | $20,000.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.