Radio Starmaker Fund

Have Questions? Contact Us

Radio Starmaker Fund Annual Report

2020 / 2021

This is our legacy site dedicated to managing claims from pre-April 2024 rounds.

Use this site only for claims on applications from Rounds 87, 88, 89, and 90.

For new applications and more info, please visit our new website at starmaker.ca.

New Artists To Radio Starmaker Fund

Success Fact: TWRP

TWRP

Toronto-based synth rock quartet TWRP received funding from Radio Starmaker Fund’s international touring program in support of their releases Return to Wherever (2019) and Over the Top (2020). Since then the band has charted on Billboard’s Top 50 Emerging Artists list, and the albums have received millions of streams.

With the power of a massive internet-gained fandom at their backs, TWRP has had ambitions to capitalize on their success by touring the United States. Thanks to Starmaker, they have been able to regularly return to US markets and experience steady growth in both turnouts and revenue. In addition, touring has been an essential piece of the puzzle in growing TWRP's career at large, affording the band opportunities to play as the backing band for Billboard-topping comedy music stars Ninja Sex Party & Starbomb, Astronaut Colonel Chris Hadfield, and even appearing on Late Night With Conan O’Brien. There’s no question that Starmaker’s support has been an absolute game changer, helping to drive TWRP’s unique and impressive trajectory.

Lord Phobos
Lead Guitar, TWRP

# Artist # of Approved Applications Amount Approved
1 88GLAM 1 $33,115
2 a l l i e 1 $15,000
3 Aasiva 1 $20,000
4 Adrian Sutherland 1 $20,000
5 Alee 1 $14,942
6 Alex Porat 1 $25,000
7 Allison Au 1 $15,000
8 Amanda Rheaume 1 $20,000
9 Ammoye 1 $15,000
10 Aniara's Dream 1 $15,000
11 AR Paisley 1 $20,000
12 Armond Duck Chief 1 $15,000
13 Battle of Santiago 1 $15,000
14 Beatrice Deer 1 $15,000
15 Beverly Glenn-Copeland 1 $25,000
16 Bryden Gwiss 1 $15,000
17 Burna Bandz 1 $24,874
18 Cadence Weapon 2 $15,000
19 Carabine 1 $20,000
20 Carmanah 1 $10,000
21 CARYS 1 $19,421
22 Celeigh Cardinal 2 $35,000
22 Chad Price 1 $15,000
23 City Fidelia 1 $20,000
24 Clairmont The Second 1 $20,000
25 cleopatrick 6 $218,509
26 CMDWN 1 $20,000
27 Crown Lands 1 $22,000
28 Dabin 2 $41,932
29 Dawn Tyler Watson 1 $20,000
30 Dee Daniels 1 $20,000
31 Deep Jandu 1 $20,100
32 Derek Miller 1 $14,994
33 Digawolf 1 $15,000
34 Digging Roots 1 $20,000
35 DillanPonders 1 $15,000
36 DJ Shub 1 $20,000
37 Don Amero 2 $35,000
38 DRU 1 $20,000
39 DUVY 1 $15,000
40 Dylan Sinclair 1 $15,000
41 DYLYN 1 $25,000
42 Elise LeGrow 1 $17,500
43 Elko 1 $20,000
44 Emmanuel Jal 1 $15,000
45 Eric Reprid 1 $19,524
46 Exco Levi 1 $15,000
47 Famba 2 $32,500
48 Ginalina 1 $20,000
49 Girl Pow-R 1 $20,000
50 Guerilla-Ha! 1 $15,000
51 Harrison 1 $8,456
52 Harrison Kennedy 1 $20,000
53 Haviah Mighty 2 $40,000
54 HERO 1 $20,000
55 Hunnah 1 $20,000
56 IAMTHELIVING 1 $15,000
57 Indian City 1 $20,000
58 iskwē 1 $20,000
59 J Poet 1 $20,000
60 JAHKOY 1 $15,000
61 Jeremie Albino 2 $20,000
62 Jerusalem In My Heart 1 $15,010
63 JJ Shiplett 1 $20,000
64 JJ Wilde 4 $74,138
65 Joël 1 $20,000
66 Joey Stylez 1 $15,000
67 Jojo Mason 1 $20,000
68 Julian Taylor 1 $20,000
69 Junia-T 1 $20,000
70 JYDN 1 $15,000
71 Kaia Kater 1 $20,000
72 Kayla Diamond 1 $15,000
73 Kelly Krow 2 $27,057
74 Kennedy Rd. 1 $15,000
75 Kenny "Blues Boss" Wayne 1 $15,000
76 LØLØ 2 $54,928
77 Land of Talk 2 $20,515
78 LB Spiffy 1 $20,000
79 Leela Gilday 1 $20,000
80 Lido Pimienta 1 $25,000
81 Lococity 1 $20,000
82 Lorraine Klaasen 1 $15,000
83 Lou Phelps 1 $14,860
84 LU KALA 1 $20,000
85 Lydia Persaud 1 $20,000
86 Manila Grey 1 $25,000
87 Melanie Durrant 1 $20,000
88 Mustafa 1 $25,000
89 Northern Cree 1 $25,000
90 Northsidebenji 3 $82,600
91 Nuela Charles 1 $20,000
92 Ocie Elliott 1 $12,500
93 OKAN 1 $20,000
94 Once A Tree 1 $15,000
95 Pantayo 1 $17,400
96 Plaza 1 $15,000
97 Pressa 1 $20,000
98 Puffy L'z 1 $20,000
99 Raj Ramayya 1 $15,000
100 Rajan 1 $25,000
101 Ruben Young 2 $35,000
102 Ruby Waters 2 $40,000
103 Ryland James 1 $17,961
104 SATE 1 $20,000
105 Savannah Re 1 $25,000
106 Schwey 1 $20,000
107 Sean Jones 1 $20,000
108 Shantel May 1 $25,000
109 Silla and Rise 1 $20,000
110 SLMN 1 $15,000
111 So Loki 1 $17,250
112 STORRY 1 $15,000
113 Swagger Rite 1 $12,000
114 Sylo Nozra 1 $25,000
115 Tanika Charles 1 $20,000
116 Tara Kannangara 1 $20,000
117 Terrell Morris 1 $15,000
118 Terrell Safadi 1 $15,000
119 Terry Uyarak 1 $15,000
120 The OBGMs 1 $15,000
121 Twin Flames 1 $15,000
122 Tyler Joe Miller 2 $26,894
123 Wasiu 1 $20,000
124 Witch Prophet 2 $35,000
125 Yamatanka//Sonic Titan 1 $20,000
126 YSN Fab 1 $20,000
127 Yung Tory 1 $23,000
128 Yves Jarvis 1 $20,000
Total 152 $2,914,179

Total # Of Applications Approved For Year – 152
Total Funding Approved For Year – $7,508,846
% Of Funding Approved For Year For New Artists Only – 38.80%