Have Questions? Contact Us
Artist | Approved |
---|---|
Aaron Goodvin | $36,500 |
Alan Doyle | $20,000 |
Alex Henry Foster | $69,097.55 |
Aliocha | $5,000 |
Allan Rayman | $52,500 |
Allie X | $94,202.50 |
Andy Shauf | $89,000 |
bbno$ | $55,000 |
Braids | $37,954.13 |
Bulow | $50,000 |
Busty and the Bass | $59,905.36 |
Chris Buck Band | $6,000 |
David James | $18,000 |
Dominique Fils-Aimé | $34,390.88 |
Donovan Woods | $32,500 |
Elisapie Isaac | $5,000 |
Emilie Claire Barlow | $12,000 |
Eric Ethridge | $19,991.01 |
Geoffroy | $20,000 |
Half Moon Run | $15,000 |
Hannah Georgas | $52,739.26 |
Artist | Approved |
---|---|
Homeshake | $32,500 |
Jeremy Dutcher | $2,000 |
Jesse Cook | $24,130.91 |
Jess Moskaluke | $48,000 |
Jojo Mason | $28,000 |
Jon Bryant | $23,755.80 |
Keys N Krates | $12,500 |
Lee Harvey Osmond | $6,000 |
Matt Holubowski | $76,500 |
Matt Lang | $22,500 |
Merkules | $15,000 |
METZ | $17,500 |
Neon Dreams | $47,500 |
RALPH | $10,000 |
Ria Mae | $30,000 |
Robotaki | $30,000 |
Rose Cousins | $52,743.80 |
Samantha Martin & Delta Sugar | $12,500 |
Sef Lemelin | $50,050 |
Shred Kelly | $37,500 |
Single Mothers | $20,000 |
Artist | Approved |
---|---|
Total | $2,018,783.55 |
Snotty Nose Rez Kids | $59,287.95 |
Tanya Tagaq | $30,500 |
Tebey | $30,000 |
The Beaches | $20,000 |
The Blue Stones | $69,000 |
The Color | $38,000 |
The Dead South | $22,500 |
The Franklin Electric | $27,500 |
The Harpoonist & The Axe Murderer | $4,000 |
The Reklaws | $12,000 |
The Wild! | $42,500 |
Tim Hicks | $22,500 |
TOPS | $51,270 |
TWRP | $20,000 |
U.S. Girls | $59,000 |
Wild Rivers | $56,764.4 |
William Prince | $70,500 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.