Have Questions? Contact Us
Toronto based Samantha Martin & Delta Sugar received funding via the Radio Starmaker Fund’s international touring programs to support their albums Send The Nightingale (2015) and Run To Me (2018). Both recordings have received massive airplay in North America, have also crossed overseas into the UK Blues Radio Top 40 charts as well as receiving dozens of rave reviews. This year Run To Me was nominated for a JUNO Award for Blues Album of the Year.
Thanks to Starmaker’s generous support of 16 international tour dates, Samantha Martin & Delta Sugar were able to perform a total of 56 shows across 10 European countries on 3 separate tours. This was the first time Samantha Martin & Delta Sugar were able to extensively and successfully tour overseas. As a result of Starmaker funding, the band continues to maintain a meaningful touring presence in Europe, make massive career strides both at home and abroad, and solidify their European fan base. Without the financial support of the Radio Starmaker Fund, Samantha Martin & Delta Sugar would not have been able to take on as many touring opportunities and make as many calculated risks that have paid off tenfold.
Samantha Martin
Samantha Martin & Delta Sugar
# | Artist | # of Approved Applications | Amount Approved |
---|---|---|---|
1 | AHI | 4 | $142,500 |
2 | Alexandra Stréliski | 5 | $84,358 |
3 | Alex Henry Fostern | 1 | $32,496 |
4 | Bulow | 2 | $36,500 |
5 | Calpurnia | 2 | $30,000 |
6 | Chris Buck Band | 1 | $20,000 |
7 | Dizzy | 5 | $98,200 |
8 | Dominique Fils-Aimé | 1 | $22,000 |
9 | Elliot Maginot | 3 | $68,018 |
10 | FJORD | 2 | $14,500 |
11 | Homeshake | 1 | $22,500 |
12 | Honors | 2 | $9,808 |
13 | Intervals | 1 | $15,000 |
14 | Jade Eagleson | 1 | $16,000 |
15 | Jason Benoit | 2 | $9,500 |
16 | Jeremy Dutcher | 10 | $147,154 |
17 | Jessica Mitchell | 1 | $34,500 |
18 | Night Lovell | 3 | $89,000 |
19 | Northern Haze | 1 | $8,000 |
20 | RALPH | 4 | $93,307 |
21 | Robotaki | 4 | $79,500 |
22 | Royal Tusk | 3 | $96,500 |
23 | Samantha Martin & Delta Sugar | 3 | $40,000 |
24 | The Beaches | 6 | $161,482 |
25 | The Blue Stones | 1 | $40,000 |
26 | The Color | 6 | $155,500 |
27 | The Dirty Nil | 8 | $164,705 |
28 | The East Pointers | 2 | $25,802 |
29 | The Reklaws | 5 | $84,070 |
30 | The Wild! | 1 | $25,000 |
31 | Tim Baker | 4 | $77,855 |
32 | TOPS | 2 | $35,000 |
33 | U.S. Girls | 3 | $63,000 |
34 | Wild Rivers | 6 | $121,000 |
35 | William Prince | 2 | $33,000 |
Total | 108 | $2,195,755 | |
Total # Of Applications Approved For Year – 137
Total Funding Approved For Year – $8,049,444
% Of Funding Approved For Year For New Artists Only – 27.28%