Have Questions? Contact Us
Artist | Approved |
---|---|
Alan Doyle | $5,000.00 |
Alejandra Ribera | $28,850.00 |
Alvvays | $182,269.78 |
Andy Shauf | $57,500.00 |
A Tribe Called Red | $33,000.00 |
Austra | $62,500.00 |
BADBADNOTGOOD | $20,000.00 |
Betty Bonifassi | $12,000.00 |
Beyries | $36,958.10 |
Boogat | $38,500.00 |
Charlotte Cardin | $21,000.00 |
Cold Creek County | $28,467.00 |
Cold Specks | $43,388.00 |
David Francey | $6,000.00 |
Dead Obies | $33,153.27 |
Delhi 2 Dublin | $20,000.00 |
Donovan Woods | $18,000.00 |
Artist | Approved |
---|---|
Dragonette | $15,660.00 |
Emilie Claire Barlow | $10,500.00 |
Geoffroy | $23,170.67 |
Greg Sczebel | $16,142.50 |
Groenland | $4,500.00 |
Hannah Georgas | $15,000.00 |
Japandroids | $75,000.00 |
Jean-Michel Blais | $7,500.00 |
Kid Koala | $10,000.00 |
Leif Vollebekk | $57,500.00 |
Lindi Ortega | $66,500.00 |
Mac DeMarco | $32,500.00 |
Manafest | $55,000.00 |
METZ | $62,656.15 |
Mo Kenney | $22,500.00 |
Mother Mother | $50,000.00 |
Neon Dreams | $16,500.00 |
Artist | Approved |
---|---|
Total | $1,622,899.75 |
One Bad Son | $15,000.00 |
Pierre Kwenders | $32,500.00 |
Preoccupations | $10,000.00 |
PUP | $35,000.00 |
Royal Canoe | $27,000.00 |
Royal Wood | $30,000.00 |
Ruth Moody | $20,000.00 |
Splash N Boots | $27,000.00 |
Steve Hill | $30,000.00 |
The Franklin Electric | $27,500.00 |
The Glorious Sons | $51,025.55 |
The Jerry Cans | $50,950.00 |
The Strumbellas | $22,500.00 |
Thousand Foot Krutch | $17,708.73 |
Tim Neufeld | $20,000.00 |
U.S.S. (Ubiquitous Synergy Seeker) | $7,500.00 |
Virginia To Vegas | $6,000.00 |
Yukon Blonde | $6,000.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.