Have Questions? Contact Us
Artist | Approved |
---|---|
Alan Doyle | $23,500.00 |
Alvvays | $24,937.00 |
Andy Shauf | $57,000.00 |
Arkells | $20,000.00 |
A Tribe Called Red | $14,000.00 |
BADBADNOTGOOD | $27,500.00 |
Betty Bonifassi | $23,500.00 |
bia | $18,000.00 |
Chad Brownlee | $7,500.00 |
Charles Richard-Hamelin | $10,500.55 |
Charlotte Cardin | $40,838.75 |
Cœur de pirate | $30,000.00 |
Coleman Hell | $15,000.00 |
Dave Gunning | $18,000.00 |
David Myles | $7,500.00 |
Donovan Woods | $40,962.71 |
Dragonette | $34,000.00 |
Emilie Claire Barlow | $10,500.00 |
Emilie & Ogden | $9,000.00 |
Fortunate Ones | $40,500.00 |
Grimes | $17,034.78 |
Artist | Approved |
---|---|
Half Moon Run | $9,000.00 |
Hannah Georgas | $72,500.00 |
Hollerado | $52,500.00 |
Japandroids | $60,000.00 |
Jean-Michel Blais | $7,500 |
Jenn Grant | $36,600.00 |
Jordan Officer | $4,500.00 |
July Talk | $30,000.00 |
Kid Koala | $40,000.00 |
Lindi Ortega | $15,000.00 |
Lisa LeBlanc | $77,825.36 |
Manafest | $27,500.00 |
Matt Dusk | $13,500.00 |
Matt Holubowski | $28,500.00 |
Natalie MacMaster and Donnell Leahy | $67,024.24 |
Nikki Yanofsky | $19,922.16 |
One Bad Son | $10,500.00 |
Paper Lions | $22,500.00 |
PUP | $25,000.00 |
Ria Mae | $67,491.66 |
Rose Cousins | $33,000.00 |
Artist | Approved |
---|---|
Total | $1,730,963.20 |
Royal Canoe | $43,980.00 |
Royal Wood | $39,771.91 |
Silverstein | $42,500.00 |
Snak The Ripper | $10,000.00 |
SonReal | $25,500.00 |
Steve Hill | $17,860.97 |
Susie Arioli | $22,500.00 |
Tanya Tagaq | $37,500.00 |
Tebey | $12,000.00 |
The Franklin Electric | $42,500.00 |
The Harpoonist & The Axe Murderer | $6,500.00 |
The Jerry Cans | $48,000.00 |
The Strumbellas | $12,500.00 |
The Wooden Sky | $55,168.74 |
Thousand Foot Krutch | $37,500.00 |
Tyler Shaw | $7,500.00 |
U.S.S. (Ubiquitous Synergy Seeker) | $21,000.00 |
Virginia To Vegas | $28,544.37 |
Zeds Dead | $10,000.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.