Have Questions? Contact Us
I am incredibly thankful for the opportunities that the Radio Starmaker Fund has afforded me over the past several years of touring. The RSF has enabled me to bring my music to a wider audience and helped to create momentum in my career. It has allowed me to take some chances and accept opportunities to play in situations that would not have otherwise been financially feasible, thereby broadening my listening audience considerably. I have been a recipient of their domestic tour support, which has been absolutely crucial here in a country as vast as Canada. I am grateful for Starmaker’s belief in me and my music, their long-term vision and their respect for artists in general.
Emilie-Claire Barlow
Artist
President/Empress Music Group
Artist | Approved |
---|---|
Alejandra Ribera | $7,500.00 |
A Tribe Called Red | $87,447.70 |
Austra | $24,589.85 |
Bahamas | $55,000.00 |
Basia Bulat | $74,662.21 |
Bears of Legend | $51,500.00 |
Ben Caplan | $47,500.00 |
Betty Bonifassi | $14,470.50 |
Bobby Wills | $9,000.00 |
Boogat | $19,000.00 |
Born Ruffians | $23,000.00 |
Braids | $17,500.00 |
Charlotte Cardin | $19,500.00 |
Cold Creek County | $6,000.00 |
Cold Specks | $5,000.00 |
Coleman Hell | $12,000.00 |
Crystal Castles | $76,115.96 |
David Myles | $7,500.00 |
Dead Obies | $65,759.81 |
Delhi 2 Dublin | $22,500.00 |
Diana Panton | $4,500.00 |
Doc Walker | $15,000.00 |
Donovan Woods | $5,000.00 |
Doug Crawford | $34,500.00 |
Emilie & Ogden | $32,500.00 |
Fortunate Ones | $17,500.00 |
Half Moon Run | $64,024.11 |
Japandroids | $37,500.00 |
Jesse Roper | $12,000.00 |
Jon and Roy | $48,500.00 |
Jordan Officer | $22,000.00 |
Joshua Hyslop | $55,136.82 |
July Talk | $80,000.00 |
Karl Wolf | $26,049.00 |
Lee Harvey Osmond | $22,500.00 |
Madeline Merlo | $33,909.02 |
Artist | Approved |
---|---|
Total | $2,371,314.77 |
Martha Wainwright | $22,593.16 |
Matt Andersen | $54,325.00 |
Matt Holubowski | $57,337.91 |
Meghan Patrick | $75,456.00 |
Mo Kenney | $2,500.00 |
Paper Lions | $54,000 |
Philip Sayce | $16,500.00 |
Pierre Kwenders | $4,500.00 |
Plants and Animals | $22,500 |
Preoccupations | $50,000 |
PUP | $114,901.74 |
Reuben and the Dark | $6,000.00 |
Rose Cousins | $52,500.00 |
Royal Canoe | $30,000.00 |
Royal Wood | $17,000.00 |
Scarlett Jane | $10,500.00 |
Silverstein | $62,500.00 |
SonReal | $54,000.00 |
Steve Hill | $30,000.00 |
Susie Arioli | $4,500.00 |
Tanya Tagaq | $75,880.70 |
Terra Lightfoot | $59,964.00 |
The Bros. Landreth | $19,000.00 |
The Harpoonist & The Axe Murderer | $20,500.00 |
The Pack A.D. | $63,000.00 |
The Rural Alberta Advantage | $15,000.00 |
The Strumbellas | $52,000.00 |
The Wooden Sky | $10,500.00 |
The Zolas | $12,000.00 |
Thousand Foot Krutch | $37,500.00 |
Tim Hicks | $44,103.86 |
Tim Neufeld | $24,000.00 |
Twin Bandit | $18,587.42 |
Tyler Shaw | $9,000.00 |
Zeds Dead | $12,500.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.