Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $8,538,512.04 | 100.00% | 390 | 124 |
Ontario | $3,623,480.04 | 42.44% | 144 | 45 |
Newfoundland and Labrador | $136,500.00 | 1.60% | 9 | 2 |
Nova Scotia | $602,676.89 | 7.06% | 26 | 10 |
Prince Edward Island | $81,000.00 | 0.95% | 6 | 1 |
New Brunswick | $25,000.00 | 0.29% | 1 | 0 |
Quebec | $1,918,089.48 | 22.46% | 111 | 32 |
Manitoba | $287,860.70 | 3.37% | 16 | 5 |
Saskatchewan | $40,000.00 | 0.47% | 1 | 0 |
Alberta | $279,000.00 | 3.27% | 7 | 3 |
British Columbia | $1,075,940.74 | 12.60% | 55 | 22 |
Nunavut | $108,950.00 | 1.28% | 5 | 1 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $0.00 | 0.00% | 0 | 0 |
Other | $360,014.19 | 4.22% | 9 | 3 |
* Number of approved applications for fiscal year includes 17 Miscellaneous Funding applications.