Have Questions? Contact Us
Artist | Approved |
---|---|
Aaron Pritchett | $15,000.00 |
Alan Doyle | $36,000.00 |
Alejandra Ribera | $37,190.00 |
Alvvays | $12,500.00 |
Angele Dubeau & La Pieta | $10,000.00 |
A Tribe Called Red | $7,500.00 |
Autumn Hill | $12,000.00 |
Basia Bulat | $37,537.50 |
Boogat | $15,000.00 |
Born Ruffians | $22,000.00 |
Cœur de pirate | $24,500.00 |
Cold Creek County | $20,885.00 |
Coleman Hell | $36,000.00 |
Colin Stetson | $14,000.00 |
Current Swell | $13,500.00 |
Dave Gunning | $19,500.00 |
David Francey | $49,500.00 |
David Myles | $9,000.00 |
Del Barber | $21,996.30 |
Delhi 2 Dublin | $9,000.00 |
Artist | Approved |
---|---|
Diana Panton | $6,000.00 |
Donovan Woods | $37,500.00 |
Emilie Claire Barlow | $9,000.00 |
Emilie & Ogden | $38,000.00 |
Florence K. | $10,500.00 |
Frazey Ford | $39,986.14 |
Half Moon Run | $55,032.63 |
Jordan Officer | $16,500.00 |
Joshua Hyslop | $10,135.99 |
Lee Harvey Osmond | $58,725.85 |
Massari | $6,000.00 |
Matt Andersen | $75,000.00 |
Matt Dusk | $28,870.96 |
Milk & Bone | $31,500.00 |
Mo Kenney | $64,082.00 |
Monster Truck | $49,500.00 |
Natalie MacMaster and Donnell Leahy | $25,945.00 |
Old Man Luedecke | $41,338.74 |
Rah Rah | $30,000.00 |
Ria Mae | $51,000.00 |
Artist | Approved |
---|---|
Total | $1,670,690.73 |
Rose Cousins | $12,500.00 |
Royal Wood | $84,653.66 |
Ruth Moody | $13,500.00 |
Sarah Slean | $4,500.00 |
Snak The Ripper | $14,000.00 |
Sultans of String | $10,002.68 |
Susie Arioli | $16,500.00 |
Tanya Tagaq | $20,500.00 |
The Bros. Landreth | $33,000.00 |
The Franklin Electric | $24,000.00 |
The Glorious Sons | $10,500.00 |
The Harpoonist & The Axe Murderer | $34,245.81 |
The Jerry Cans | $32,500.00 |
The Once | $43,174.23 |
The Strumbellas | $99,044.27 |
Thousand Foot Krutch | $31,198.97 |
Tim Neufeld | $13,500.00 |
Whitehorse | $38,645.00 |
Young Empires | $13,500.00 |
Yukon Blonde | $14,000.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.