Have Questions? Contact Us
Artist | Approved |
---|---|
Alan Doyle | $7,500.00 |
Alejandra Ribera | $17,775.00 |
Alvvays | $23,000.00 |
Alyssa Reid | $24,484.39 |
A Tribe Called Red | $40,715.00 |
Autumn Hill | $7,500.00 |
Bahamas | $22,500.00 |
Ben Caplan | $113,425.21 |
bia | $10,500.00 |
Bobs and LoLo | $13,500.00 |
Boogat | $15,550.00 |
Brett Kissel | $69,946.15 |
Coleman Hell | $36,000.00 |
Current Swell | $12,000.00 |
Dean Brody | $28,307.34 |
Del Barber | $4,500.00 |
Diana Panton | $4,500.00 |
Donovan Woods | $21,873.41 |
Artist | Approved |
---|---|
Frazey Ford | $17,000.00 |
Half Moon Run | $71,500.00 |
Head Of The Herd | $4,500.00 |
Jason Blaine | $33,000.00 |
Jean-Willy Kunz | $16,231.44 |
Jon and Roy | $22,500.00 |
Jordan Officer | $16,450.08 |
Kevin Bazinet | $78,871.31 |
Lindi Ortega | $81,408.75 |
Majical Cloudz | $40,859.00 |
Massari | $8,000.00 |
Matt Andersen | $55,680.95 |
Matt Dusk | $42,500.00 |
Mo Kenney | $31,000.00 |
Monster Truck | $104,365.04 |
One Bad Son | $31,500.00 |
Pierre Kwenders | $16,000.00 |
Purity Ring | $17,000.00 |
Artist | Approved |
---|---|
Total | $1,701,371.61 |
Rose Cousins | $13,500.00 |
SonReal | $27,000.00 |
Sultans of String | $19,904.91 |
Susie Arioli | $51,347.65 |
Tanya Tagaq | $16,500.00 |
Tebey | $28,500.00 |
The Bros. Landreth | $22,500.00 |
The Franklin Electric | $27,500.00 |
The Sheepdogs | $97,232.28 |
The Strumbellas | $16,500.00 |
The Wooden Sky | $23,000.00 |
Thousand Foot Krutch | $22,500.00 |
Tyler Shaw | $31,713.00 |
U.S.S. (Ubiquitous Synergy Seeker) | $12,000.00 |
Yoan | $34,454.42 |
Young Empires | $25,500.00 |
Young Galaxy | $67,276.28 |
Your Favorite Enemies | $2,500.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.