Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $8,756,293.42 | 100.00% | 425 | 121 |
Ontario | $3,222,033.52 | 36.80% | 151 | 42 |
Newfoundland and Labrador | $119,674.23 | 1.37% | 8 | 2 |
Nova Scotia | $1,010,142.14 | 11.54% | 50 | 12 |
Prince Edward Island | $25,723.52 | 0.29% | 2 | 1 |
New Brunswick | $25,000.00 | 0.29% | 1 | 0 |
Quebec | $1,639,395.43 | 18.72% | 96 | 29 |
Manitoba | $304,983.30 | 3.48% | 22 | 6 |
Saskatchewan | $144,465.74 | 1.65% | 5 | 1 |
Alberta | $867,946.15 | 9.91% | 19 | 4 |
British Columbia | $1,118,353.61 | 12.77% | 61 | 20 |
Nunavut | $32,500.00 | 0.37% | 1 | 1 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $0.00 | 0.00% | 0 | 0 |
Other | $246,075.78 | 2.81% | 9 | 3 |
* Number of approved applications for fiscal year includes 17 Miscellaneous Funding applications.