Radio Starmaker Fund

Have Questions? Contact Us

Radio Starmaker Fund Annual Report

2014 / 2015

This is our legacy site dedicated to managing claims from pre-April 2024 rounds.

Use this site only for claims on applications from Rounds 87, 88, 89, and 90.

For new applications and more info, please visit our new website at starmaker.ca.

Grant Allocation By Province

Total
Approved Funding
% of
Approved Funding
Number of
Approved Applications
Number of
Artists
Total $8,330,387.37 100.00% 398 128
Ontario $4,042,778.26 48.53% 172 56
Newfoundland and Labrador $360,937.63 4.33% 14 3
Nova Scotia $748,293.84 8.98% 40 10
Prince Edward Island $0.00 0.00% 0 0
New Brunswick $0.00 0.00% 0 0
Quebec $1,277,139.73 15.33% 72 24
Manitoba $358,029.43 4.30% 22 6
Saskatchewan $40,500.00 0.49% 2 2
Alberta $378,029.00 4.54% 16 6
British Columbia $1,124,679.48 13.50% 60 21
Nunavut $0.00 0.00% 0 0
Northwest Territories $0.00 0.00% 0 0
Yukon $0.00 0.00% 0 0

* Number of approved applications for fiscal year includes 19 Miscellaneous Funding applications.