Have Questions? Contact Us
Program/Category | Rd. 52 | Rd. 53 | Rd. 54 | Rd. 55 | Total By Category | % By Category | Total By Program | % By Program |
---|---|---|---|---|---|---|---|---|
Domestic Marketing | ||||||||
Print Advertising | $51,905.40 | $2,867.40 | $32,039.69 | $12,507.35 | $99,319.84 | 1.19% | ||
Radio Advertising | $135,401.39 | $119,925.68 | $45,713.15 | $72,609.91 | $373,650.13 | 4.49% | ||
TV Advertising | $32,010.10 | $22,172.20 | $10,208.32 | $97,446.25 | $161,836.87 | 1.94% | ||
Digital Marketing | $117,958.99 | $74,609.35 | $84,420.74 | $103,057.28 | $380,046.36 | 4.56% | ||
Independent Radio Promoter | $7,930.00 | $13,080.00 | $23,730.00 | $31,655.13 | $76,395.13 | 0.92% | ||
Independent Publicist’s Fee | $23,684.00 | $32,092.00 | $26,068.00 | $40,686.00 | $122,530.00 | 1.47% | ||
Contests | $0.00 | $4,560.00 | $0.00 | $0.00 | $4,560.00 | 0.05% | ||
Postering | $79,402.02 | $6,083.92 | $24,996.76 | $83,614.70 | $194,097.40 | 2.33% | ||
Retail Promotions | $39,041.49 | $10,774.50 | $13,214.20 | $22,242.25 | $85,272.44 | 1.02% | $1,497,708.17 | 17.98% |
Domestic Industry Building | ||||||||
Domestic Industry Building (Music Associations, Etc.) |
$1,076,868.12 | $1,487.26 | $125,000.00 | $0.00 | $1,203,355.38 | 14.45% | $1,203,355.38 | 14.45% |
Domestic Touring | ||||||||
Domestic Touring | $729,000.00 | $447,000.00 | $291,000.00 | $448,500.00 | $1,915,500.00 | 22.99% | $1,915,500.00 | 22.99% |
International Marketing | ||||||||
International Marketing | $310,129.67 | $133,005.47 | $294,446.56 | $130,242.12 | $867,823.82 | 10.42% | $867,823.82 | 10.42% |
International Touring | ||||||||
International Touring | $988,000.00 | $555,000.00 | $642,500.00 | $660,500.00 | $2,846,000.00 | 34.16% | $2,846,000.00 | 34.16% |
Totals | $3,591,331.18 | $1,422,657.78 | $1,613,337.42 | $1,703,060.99 | $8,330,387.37 | 100.00% | $8,330,387.37 | 100.00% |