Have Questions? Contact Us
My second solo release, These Wilder Things, was the first project supported by the Radio Starmaker Fund. Upon its release, I was already firmly established as part of the internationally acclaimed folk/roots trio The Wailin’ Jennys but this recognition had not yet transferred over to my solo career. With the support of Starmaker, my Canadian label True North was able to develop a strong and diverse marketing strategy throughout a number of territories. This subsequent market presence was critical in the growth of my solo career and has pushed my music into the folk/roots spotlight in North America and abroad.
Starmaker’s support was also intrinsic in my continuing touring successes. My recent collaboration with Mark Knopfler (Dire Straits) has led to a number of invitations to tour with him throughout Europe as his direct support. In the Spring of 2015, I also headlined shows in Australia, New Zealand, Switzerland, France and the Netherlands for the first time. Without Starmaker’s funding assistance, I would not have been able to take advantage of these incredible opportunities and subsequently grow my audience in these markets.
Ruth Moody
Recipient | Event | Territory | Amount |
---|---|---|---|
Total | $1,303,355.38 | ||
Canadian Academy Of Recording Arts and Sciences | 2015 Juno Awards | Hamilton, Ontario | $90,000.00 |
Canadian Academy Of Recording Arts and Sciences | 2015 Juno Awards | Hamilton, Ontario | $100,000.00 |
Canadian Academy Of Recording Arts and Sciences | 2015 Juno Awards | Hamilton, Ontario | $200,000.00 |
Canadian Academy Of Recording Arts and Sciences | 2015 Juno Awards | Hamilton, Ontario | $1,487.26 |
Canadian Country Music Association | 2015 Canadian Country Music Awards | Halifax, Nova Scotia | $40,000.00 |
Canadian Music Week | 2015 Canadian Radio Music Awards | Toronto, Ontario | $30,000.00 |
CIMA | 2015 Music Export Initiative | Various | $100,000.00 |
East Coast Music Association | 2015 Eastlink East Coast Music Awards | St. John’s, Newfoundland & Labrador | $25,000.00 |
Festival Music House Toronto | 2015 Festival Music House Toronto | Toronto, Ontario | $225,000.00 |
Festival Music House Atlantic | 2015 Festival Music House Atlantic | Halifax, Nova Scotia | $75,000.00 |
Festival Music House Pacific | 2015 Festival Music House Pacific | Vancouver, British Columbia | $75,000.00 |
Festival Music House Banff | 2015 Festival Music House Banff | Banff, Alberta | $125,000.00 |
Halifax Pop Explosion Association | 2015 Halifax Pop Explosion | Halifax, Nova Scotia | $35,000.00 |
M for Montreal | 2014 M for Montreal | Montreal, Quebec | $15,000.00 |
M for Montreal | 2015 M for Montreal | Montreal, Quebec | $20,000.00 |
North By Northeast Conferences, Inc. | 2015 NXNE | Toronto, Ontario | $46,868.12 |
Polaris Music Prize | 2015 Polaris Music Prize | Toronto, Ontario | $25,000.00 |
POP Montreal | 2015 POP Montreal | Montreal, Quebec | $50,000.00 |
Western Canadian Music Alliance | 2015 Western Canadian Music Awards | Victoria, British Columbia | $25,000.00 |
* Number of approved applications for fiscal year includes 19 Miscellaneous Funding applications as indicated above.