Have Questions? Contact Us
Program/Category | Rd. 48 | Rd. 49 | Rd. 50 | Rd. 51 | Total By Category | % By Category | Total By Program | % By Program |
---|---|---|---|---|---|---|---|---|
Domestic Marketing | ||||||||
Print Advertising | $18,662.59 | $23,994.02 | $46,520.02 | $21,163.94 | $110,340.57 | 1.47% | ||
Radio Advertising | $49,226.95 | $112,429.98 | $145,035.43 | $70,270.50 | $376,962.86 | 5.01% | ||
TV Advertising | $50,470.02 | $21,891.32 | $23,746.50 | $94,583.10 | $190,690.94 | 2.54% | ||
Digital Marketing | $112,388.57 | $51,478.15 | $92,204.53 | $50,228.83 | $306,300.08 | 4.07% | ||
Independent Radio Promoter | $23,372.38 | $29,258.50 | $4,520.00 | $29,230.50 | $86,381.38 | 1.15% | ||
Independent Publicist’s Fee | $16,385.00 | $22,629.16 | $38,502.73 | $22,104.88 | $99,621.77 | 1.32% | ||
Contests | $0.00 | $1,525.50 | $0.00 | $2,847.60 | $4,373.10 | 0.06% | ||
Postering | $90,302.92 | $51,541.12 | $47,957.45 | $65,820.17 | $255,621.66 | 3.40% | ||
Retail Promotions | $13,612.18 | $37,517.70 | $18,297.33 | $15,707.00 | $85,134.21 | 1.13% | $1,515,426.57 | 20.15% |
Domestic Industry Building | ||||||||
Domestic Industry Building (Music Associations, Etc.) |
$305,000.00 | $292,556.71 | $398,010.79 | $0.00 | $995,567.50 | 13.24% | $995,567.50 | 13.24% |
Domestic Touring | ||||||||
Domestic Touring | $487,500.00 | $367,500.00 | $556,500.00 | $340,500.00 | $1,752,000.00 | 23.30% | $1,752,000.00 | 23.30% |
International Marketing | ||||||||
International Marketing | $306,955.44 | $130,834.89 | $237,693.78 | $133,413.44 | $808,897.55 | 10.76% | $808,897.55 | 10.76% |
International Touring | ||||||||
International Touring | $871,000.00 | $401,000.00 | $568,500.00 | $608,000.00 | $2,448,500.00 | 32.56% | $2,448,500.00 | 32.56% |
Totals | $2,344,876.05 | $1,544,157.05 | $2,177,488.56 | $1,453,869.96 | $7,520,391.62 | 100.00% | $7,520,391.62 | 100.00% |