Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $7,600,285.68 | 100.00% | 369 | 116 |
Ontario | $3,741,003.87 | 49.22% | 163 | 51 |
Newfoundland and Labrador | $51,500.00 | 0.68% | 4 | 2 |
Nova Scotia | $790,684.23 | 10.40% | 44 | 13 |
Prince Edward Island | $13,500.00 | 0.18% | 3 | 1 |
New Brunswick | $0.00 | 0.00% | 0 | 0 |
Quebec | $1,272,434.28 | 16.74% | 69 | 19 |
Manitoba | $186,500.00 | 2.45% | 19 | 6 |
Saskatchewan | $76,500.00 | 1.01% | 3 | 1 |
Alberta | $52,200.25 | 0.69% | 2 | 2 |
British Columbia | $1,415,963.05 | 18.63% | 62 | 21 |
Nunavut | $0.00 | 0.00% | 0 | 0 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $0.00 | 0.00% | 0 | 0 |
* Number of approved applications for fiscal year includes 16 Miscellaneous Funding applications.