Have Questions? Contact Us
Program/Category | Rd. 44 | Rd. 45 | Rd. 46 | Rd. 47 | Total By Category | % By Category | Total By Program | % By Program |
---|---|---|---|---|---|---|---|---|
Domestic Marketing | ||||||||
Print Advertising | $74,299.99 | $12,552.66 | $1,719.20 | $12,145.28 | $100,717.13 | 1.33% | ||
Radio Advertising | $115,907.45 | $89,105.27 | $37,982.65 | $15,098.75 | $258,094.12 | 3.40% | ||
TV Advertising | $99,121.04 | $119,465.12 | $5,000.00 | $28,250.00 | $251,836.16 | 3.31% | ||
Digital Marketing | $99,918.06 | $71,722.96 | $13,642.00 | $23,247.66 | $208,530.68 | 2.74% | ||
Independent Radio Promoter | $19,684.04 | $51,329.40 | $10,170.00 | $28,662.00 | $109,845.44 | 1.45% | ||
Independent Publicist’s Fee | $44,683.00 | $25,043.25 | $5,085.00 | $21,216.88 | $96,028.13 | 1.26% | ||
Contests | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | ||
Postering | $61,033.97 | $109,217.22 | $31,238.22 | $2,514.25 | $204,003.66 | 2.68% | ||
Retail Promotions | $40,006.39 | $32,749.45 | $4,190.00 | $6,603.89 | $83,549.73 | 1.10% | $1,312,605.05 | 17.27% |
Domestic Industry Building | ||||||||
Domestic Industry Building (Music Associations, Etc.) |
$290,000.00 | $295,875.00 | $295,000.00 | $0.00 | $880,875.00 | 11.59% | $880,875.00 | 11.59% |
Domestic Touring | ||||||||
Domestic Touring | $615,000.00 | $421,500.00 | $417,000.00 | $256,500.00 | $1,710,000.00 | 22.50% | $1,710,000.00 | 22.50% |
International Marketing | ||||||||
International Marketing | $333,884.42 | $103,600.81 | $212,627.60 | $77,692.80 | $727,805.63 | 9.58% | $727,805.63 | 9.58% |
International Touring | ||||||||
International Touring | $680,500.00 | $751,500.00 | $1,045,500.00 | $491,500.00 | $2,969,000.00 | 39.06% | $2,969,000.00 | 39.06% |
Totals | $2,474,038.36 | $2,083,661.14 | $2,079,154.67 | $963,431.51 | $7,600,285.68 | 100.00% | $7,600,285.68 | 100.00% |