Have Questions? Contact Us
Delhi 2 Dublin is proudly independent. They produce, record and release their own music. They are a unique band with a uniquely Canadian voice. The support of the Radio Starmaker Fund has enabled them to expand their touring markets outside of Canada into the States, the UK and even Indonesia. A tour of large halls in New York, Boston, Philadelphia and Washington opening for Balkan Beat Box helped solidify those key East Coast cities as future touring destinations. They have grown from a group with regional Canadian success to one that is performing at major festivals around the world. Sales for Planet Electric have almost doubled since first receiving Starmaker funding and sales for Turn Up The Stereo are already off to a similar start. For a band like Delhi 2 Dublin that regularly plays almost a hundred fifty shows a year, it is not something they take for granted. The financial support and encouragement of the Radio Starmaker Fund has been greatly appreciated.
Graham Stairs
President
Popguru Sound & Vision
Recipient | Event | Territory | Amount |
---|---|---|---|
Total | $980,875.00 | ||
Canadian Academy of Recording Arts and Sciences | 2013 Juno Awards | Regina, Saskatchewan | $90,000.00 |
Canadian Academy of Recording Arts and Sciences | 2013 Juno Awards | Regina, Saskatchewan | $20,000.00 |
Canadian Academy of Recording Arts and Sciences | 2013 Juno Awards | Regina, Saskatchewan | $200,000.00 |
Canadian Academy of Recording Arts and Sciences | 2013 Juno Awards | Regina, Saskatchewan | $875.00 |
Canadian Country Music Association | 2013 Canadian Country Music Awards | Edmonton, Alberta | $40,000.00 |
CIMA | 2013 Music Export Initiative | Various | $100,000.00 |
East Coast Music Association | 2013 East Coast Music Awards | Halifax, Nova Scotia | $25,000.00 |
Halifax Pop Explosion Association | 2013 Halifax Pop Explosion | Halifax, Nova Scotia | $35,000.00 |
North By Northeast Conferences, Inc. | 2013 NXNE | Toronto, Ontario | $50,000.00 |
Ontario Council Of Folk Festivals | 2013 OCFF Conference | Mississauga, Ontario | $15,000.00 |
Polaris Music Prize | 2013 Polaris Music Prize | Toronto, Ontario | $25,000.00 |
POP Montreal | 2013 POP Montreal | Montreal, Quebec | $50,000.00 |
Festival Music House | 2013 Festival Music House | Toronto, Ontario | $225,000.00 |
Festival Music House Atlantic | 2013 Festival Music House Atlantic | Halifax, Nova Scotia | $50,000.00 |
Western Canadian Music Alliance | 2013 Western Canadian Music Awards | Calgary, Alberta | $25,000.00 |
Canadian Music Week | 2013 Canadian Radio Music Awards | Toronto, Ontario | $30,000.00 |
* Number of approved applications for fiscal year includes 16 Miscellaneous Funding applications as indicated above.