Have Questions? Contact Us
Artist | Approved |
---|---|
Adam Cohen | $73,481.01 |
Alain Lefèvre | $17,205.72 |
Alyssa Reid | $18,000.00 |
Ariane Moffatt | $55,214.10 |
Arkells | $42,000.00 |
Austra | $22,000.00 |
Bahamas | $42,000.00 |
Cancer Bats | $70,299.29 |
Carly Rae Jepsen | $74,717.00 |
Chad Brownlee | $34,058.20 |
Chad VanGaalen | $25,500.00 |
Classified | $28,500.00 |
Comeback Kid | $30,000.00 |
Dan Mangan | $57,000.00 |
Dean Brody | $78,005.45 |
Down With Webster | $4,500.00 |
Dragonette | $7,500.00 |
Élage Diouf | $10,500.00 |
Elliott Brood | $25,500.00 |
Artist | Approved |
---|---|
Good Lovelies | $19,000.00 |
Gord Bamford | $79,511.63 |
Great Lake Swimmers | $144,221.26 |
Hannah Georgas | $20,500.00 |
Hayley Sales | $5,000.00 |
Hey Rosetta! | $49,500.00 |
Ian Kelly | $1,500.00 |
Jenn Grant | $7,500.00 |
Joel Plaskett | $36,414.73 |
Johnny Reid | $85,304.60 |
Jonas | $26,000.00 |
Justin Hines | $3,000.00 |
Karl Wolf | $33,000.00 |
Kathleen Edwards | $22,500.00 |
Kristina Maria | $35,672.68 |
Lights | $54,500.00 |
Madison Violet | $20,000.00 |
Manafest | $42,000.00 |
Marianas Trench | $9,000.00 |
Artist | Approved |
---|---|
Total | $2,221,688.99 |
Mia Martina | $19,560.00 |
My Darkest Days | $62,390.00 |
Neverest | $10,000.00 |
Nikki Yanofsky | $12,000.00 |
Patrick Watson | $64,065.10 |
Peter Jackson | $19,500.00 |
Plants and Animals | $75,673.13 |
Said The Whale | $97,659.15 |
Silverstein | $38,500.00 |
Ten Second Epic | $52,500.00 |
The Barr Brothers | $39,000.00 |
The Deep Dark Woods | $29,500.00 |
The New Cities | $19,500.00 |
The Rural Alberta Advantage | $6,000.00 |
The Wooden Sky | $81,107.09 |
These Kids Wear Crowns | $15,000.00 |
Timber Timbre | $42,500.00 |
Whitehorse | $44,265.00 |
Zeus | $82,863.85 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.