Have Questions? Contact Us
Artist | Approved |
---|---|
Abandon All Ships | $9,000.00 |
Adam Cohen | $73,751.04 |
Alain Lefèvre | $20,371.92 |
Amanda Martinez | $4,500.00 |
Amelia Curran | $8,000.00 |
Angèle Dubeau & La Pietà | $24,281.31 |
Arkells | $37,453.79 |
Blake McGrath | $4,500.00 |
Chad Brownlee | $15,000.00 |
Comeback Kid | $18,000.00 |
Cuff The Duke | $20,000.00 |
Dan Mangan | $48,000.00 |
Danny Fernandes | $16,560.00 |
Diamond Rings | $24,000.00 |
Down With Webster | $81,100.00 |
Elliott Brood | $24,500.00 |
Emilie Claire Barlow | $19,500.00 |
Good Lovelies | $29,958.00 |
Gord Bamford | $19,500.00 |
Great Lake Swimmers | $18,478.00 |
Artist | Approved |
---|---|
Hannah Georgas | $18,000.00 |
Hayley Sales | $17,500.00 |
Hey Rosetta! | $27,000.00 |
Ian Kelly | $38,579.48 |
IMA | $33,000.00 |
Jenn Grant | $19,500.00 |
Jill Barber | $19,534.00 |
Jimmy Rankin | $10,500.00 |
JRDN | $7,500.00 |
Justin Hines | $12,000.00 |
Kathleen Edwards | $111,869.62 |
Keshia Chante | $38,484.28 |
Kreesha Turner | $38,327.78 |
Lights | $10,000.00 |
Madison Violet | $43,540.46 |
Marianas Trench | $152,180.03 |
Matthew Good | $33,400.00 |
Mia Martina | $49,320.00 |
Patrick Watson | $19,400.00 |
Plants and Animals | $27,500.00 |
Artist | Approved |
---|---|
Total | $1,758,914.28 |
Raghav | $37,654.40 |
Said The Whale | $20,000.00 |
Sarah Slean | $34,500.00 |
Shawn Desman | $21,000.00 |
Silverstein | $18,000.00 |
Sophie Milman | $6,000.00 |
State of Shock | $15,226.75 |
Sultans of String | $52,000.00 |
Susie Arioli | $7,500.00 |
Ten Second Epic | $40,000.00 |
The Barr Brothers | $54,704.82 |
The Deep Dark Woods | $27,250.00 |
The Midway State | $36,000.00 |
The New Cities | $1,500.00 |
The Sheepdogs | $42,000.00 |
These Kids Wear Crowns | $25,000.00 |
Timber Timbre | $28,000.00 |
Tokyo Police Club | $1,500.00 |
Whitehorse | $27,488.60 |
Zeus | $20,000.00 |
Includes funding approved for Domestic Marketing, International Marketing and Domestic and International Touring programs.