Have Questions? Contact Us
The Wooden Sky have seen significant support from the Radio Starmaker Fund this year in support of their album, “Every Child A Daughter, Every Moon A Sun”, released via Black Box Recordings. The domestic tour support program allowed the band to enhance the production value of their live performances via the inclusion of lights and sound, as well as aid with the band’s own personal expenses, allowing them to take the full eight weeks for touring completely off from work. It is safe to say that the scope of touring and the production value the band brought forth on their February - April 2012 album release tour would have been much different without the support of the RSF. In addition, the international tour support has been invaluable in affording the band the opportunity to tour in the U.S. and overseas in 2012. Though they are well established in Canada, the band is still very much developing in international markets and Starmaker’s tour program has helped subsidize the significant expenses associated with overseas touring - travel, accommodations, backline rental, staff, etc. Our ability to tour Europe in particular was integral to their landing a European license deal for their latest release with the U.K.-based Loose Music. This new partnership will afford the band more touring opportunities and will contribute to growing the band’s profile throughout Europe.
Ian Stanger
Co-Owner
Black Box Recordings Inc.
2012 Juno Awards | |
---|---|
Artist | Award |
The Sheepdogs | Single of the Year - “I Don’t Know” |
Feist | Artist of the Year |
Arkells | Group of the Year |
Dan Mangan | New Artist of the Year |
The Sheepdogs | New Group of the Year |
Feist | Adult Alternative Album of the Year - “Metals” |
Dan Mangan | Alternative Album of the Year - “Oh Fortune” |
The Sheepdogs | Rock Album of the Year - “Learn & Burn” |
The Wailin’ Jennys | Roots & Traditional Album of the Year - “Bright Morning Stars” |
2012 Canadian Country Music Awards | |
---|---|
Artist | Award |
Johnny Reid | Fans’ Choice Award |
Dean Brody | Album of the Year - “Dirt” |
Dean Brody | Male Artist of the Year |
Jimmy Rankin | Roots Artist or Group of the Year |
Johnny Reid | Top Selling Canadian Album |
2012 East Coast Music Awards | |
---|---|
Artist | Award |
Catherine MacLellan | Folk Recording of the Year - “Silhouette” |
The Trews | Rock Recording of the Year - “Hope & Ruin” |
Classified | Rap/Hip-Hop Recording of the Year |
David Myles | Song of the Year - “Simple Pleasures” |
Hey Rosetta! | Group Recording of the Year - “Seeds” |
Hey Rosetta! | Album of the Year - “Seeds” |
2012 Western Canadian Music Awards | |
---|---|
Artist | Award |
Dan Mangan | Independent Album - “Oh Fortune” |
Jill Barber | Jazz Recording - “Mischievous Moon” |
Carly Rae Jepsen | Pop Recording - “Curiosity” |
Dan Mangan | Rock Recording - “Oh Fortune” |
Deep Dark Woods | Roots Duo/Group Recording - “The Place I Left Behind” |
2012 Canadian Radio Music Awards | |
---|---|
Artist | Award |
The Sheepdogs | Rock - “I Don’t Know” |
Alyssa Reid | Hot AC - “Alone Again” |
Neverest | Mainstream AC - “About Us” |
Fefe Dobson | Fans’ Choice |
Fefe Dobson | Chart Topper Award |
2012 The Indies | |
---|---|
Artist | Award |
The Sheepdogs | Single of the Year - “I Don’t Know” |
Doc Walker | Country Artist/Group or Duo of the Year |
Jill Barber | Jazz Artist/Group or Duo of the Year |
Protest The Hero | Metal Artist/Group or Duo of the Year |
Elliott Brood | Folk/Roots Artist/Group or Duo of the Year |
The Sheepdogs | Rock Artist/Group or Duo of the Year |
Neverest | Pop Artist/Group or Duo of the Year |
The Sheepdogs | Live Artist/Group or Duo of the Year |
Dan Mangan | Solo Artist of the Year |
The Sheepdogs | Group or Duo of the Year |
2011 Casby Awards | |
---|---|
Artist | Award |
The Sheepdogs | Favourite New Album - “Learn & Burn” |
The Sheepdogs | Favourite New Artist |
City and Colour | Favourite New Single - “Fragile Bird” |
The Sheepdogs | Favourite New Indie Release - “Learn & Burn” |
2012 Polaris Music Prize | |
---|---|
Artist | Award |
Feist | “Metals” |