Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $8,951,207.04 | 100.00% | 393 | 126 |
Ontario | $4,490,243.62 | 50.16% | 181 | 53 |
Newfoundland and Labrador | $206,446.10 | 2.31% | 12 | 3 |
Nova Scotia | $465,540.52 | 5.20% | 26 | 10 |
Prince Edward Island | $78,855.14 | 0.88% | 3 | 1 |
New Brunswick | $25,000 | 0.28% | 1 | 0 |
Quebec | $1,643,179.41 | 18.36% | 78 | 27 |
Manitoba | $190,018.36 | 2.12% | 10 | 6 |
Saskatchewan | $177,165.09 | 1.98% | 9 | 1 |
Alberta | $401,819.00 | 4.49% | 17 | 5 |
British Columbia | $1,272,939.80 | 14.22% | 55 | 20 |
Nunavut | $0.00 | 0.00% | 0 | 0 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $0.00 | 0.00% | 1 | 0 |
* Number of approved applications for fiscal year includes 17 Miscellaneous Funding applications.