Have Questions? Contact Us
In the short time they’ve worked together, Neverest have had incredible success with their debut “About Us”, garnering a top ten single on Hot AC radio, a #1 video on MuchMoreMusic and reaching gold sales status with the title-track. Starmaker funding allowed us to hire skilled, national teams for publicity and radio promotion, support singles being worked at radio with advertising and put street postering and online advertising in place to keep up awareness of the project. The response to their music has led to wins including the 2012 Canadian Music Award for Best New Solo/Group - Mainstream Radio and Pop Artist/Group or Duo of the Year at the SiriusXM Indie Awards. Domestic touring funds have allowed the band to perform for their core audience and beyond by opening for Stereos, NKOTBSB and on a co-headlining tour with Alyssa Reid across the country. With the aid of international touring funds, they opened for NKOTBSB for eleven of their sold-out summer European dates, exposing Neverest to a world-wide audience and allowing them to do media in a market we hope to see further develop. Overall, the success of “About Us” is due in large part to the Radio Starmaker Fund and its continued support.
Maureen Spillane
Marketing Manager
MapleMusic Recordings / Fontana North Distribution
Recipient | Event | Territory | Amount |
---|---|---|---|
Total | $1,030,015.00 | ||
Canadian Academy of Recording Arts and Sciences | 2012 Juno Awards | Ottawa, Ontario | $90,000.00 |
Canadian Academy of Recording Arts and Sciences | 2012 Juno Awards | Ottawa, Ontario | $50,000.00 |
Canadian Academy of Recording Arts and Sciences | 2012 Juno Awards | Ottawa, Ontario | $200,000.00 |
Canadian Academy of Recording Arts and Sciences | 2012 Juno Awards | Ottawa, Ontario | $2,500.00 |
Canadian Country Music Association | 2012 Canadian Country Music Awards | Saskatoon, Saskatchewan | $40,000.00 |
CIMA | 2012 Music Export Initiative | Various | $100,000.00 |
East Coast Music Association | 2012 East Coast Music Awards | Moncton, New Brunswick | $25,000.00 |
Halifax Pop Explosion Association | 2012 Halifax Pop Explosion | Halifax, Nova Scotia | $35,000.00 |
North By Northeast Conferences, Inc. | 2012 NXNE | Toronto, Ontario | $50,000.00 |
Ontario Council Of Folk Festivals | 2012 OCFF Conference | Mississauga, Ontario | $15,000.00 |
Polaris Music Prize | 2012 Polaris Music Prize | Toronto, Ontario | $25,000.00 |
Pop Montreal | 2012 Pop Montreal | Montréal, Quebec | $50,000.00 |
Festival Music House (Various) | 2011 Festival Music House | Toronto, Ontario | $40,515.00 |
Festival Music House (Various) | 2012 Festival Music House | Toronto, Ontario | $237,000.00 |
Transmission | 2012 Transmission Global Summit | Victoria, British Columbia | $25,000.00 |
Western Canadian Music Alliance | 2012 Western Canadian Music Awards | Regina, Saskatchewan | $25,000.00 |
Canadian Music Week | 2012 Canadian Radio Music Awards | Toronto, Ontario | $20,000.00 |
* Number of approved applications for fiscal year includes 17 Miscellaneous Funding applications as indicated above.