Have Questions? Contact Us
Category | Rd. 40 | Rd. 41 | Rd. 42 | Rd. 43 | Total By Category | % By Category | Total By Program | % By Program |
---|---|---|---|---|---|---|---|---|
Domestic Marketing | ||||||||
Print Advertising | $109,192.78 | $46,760.80 | $126,793.90 | $28,191.46 | $310,938.94 | 3.47% | ||
Radio Advertising | $127,772.64 | $157,729.72 | $136,977.75 | $87,593.25 | $510,073.36 | 5.70% | ||
TV Advertising | $143,621.34 | $104,563.22 | $121,653.65 | $80,274.54 | $450,112.75 | 5.03% | ||
Digital Marketing | $117,102.96 | $133,289.72 | $138,698.96 | $99,259.80 | $488,351.44 | 5.46% | ||
Independent Radio Promoter | $40,936.00 | $37,645.65 | $42,378.60 | $18,130.26 | $139,090.51 | 1.55% | ||
Independent Publicist’s Fee | $22,314.20 | $11,612.49 | $38,356.87 | $21,979.76 | $94,263.32 | 1.05% | ||
Contests | $5,043.41 | $3,491.70 | $2,356.00 | $0.00 | $10,891.11 | 0.12% | ||
Postering | $65,921.29 | $27,413.81 | $51,165.67 | $13,369.28 | $157,870.05 | 1.76% | ||
Retail Promotions | $71,916.10 | $24,458.11 | $56,647.34 | $16,155.75 | $169,177.30 | 1.89% | $2,330,768.78 | 26.04% |
Domestic Industry Building | ||||||||
Domestic Industry Building (Music Associations, Etc.) |
$355,515.00 | $524,500.00 | $50,000.00 | $0.00 | $930,015.00 | 10.39% | $930,015.00 | 10.39% |
Domestic Touring | ||||||||
Domestic Touring | $667,500.00 | $388,500.00 | $447,000.00 | $376,500.00 | $1,879,500.00 | 21.00% | $1,879,500.00 | 21.00% |
International Marketing | ||||||||
International Marketing | $207,969.83 | $300,449.06 | $115,160.25 | $223,344.12 | $846,923.26 | 9.46% | $846,923.26 | 9.46% |
International Touring | ||||||||
International Touring | $774,500.00 | $523,000.00 | $944,500.00 | $722,000.00 | $2,964,000.00 | 33.11% | $2,964,000.00 | 33.11% |
Totals | $2,709,305.55 | $2,283,414.28 | $2,271,688.99 | $1,686,798.22 | $8,951,207.04 | 100.00% | $8,951,207.04 | 100.00% |