Have Questions? Contact Us
With the help of the Radio Starmaker Fund, Timber Timbre was able to tour Europe for the first time in September 2009 and begin a campaign in what would become the band’s most successful market outside of Canada. Marketing monies led to a substantial campaign which, combined with the tour, led to Timber Timbre’s first international breakthrough in France. With continued RSF support through the 2011 release of “Creep On Creepin’ On”, Timber Timbre has been able to build momentum in markets across Europe and add a professional crew, tour manager and sound engineer. This has dramatically enhanced the touring experience for the band and live experience for fans. The ability to tour without financial concerns has allowed Timber Timbre to build a successful international career, playing to sold out audiences across Europe and at home in Canada. There is no question that without this funding, Timber Timbre would not have been able to take advantage of many of the opportunities that presented themselves over the past two years.
Heidi Krohnert
Artist Management
Arts & Crafts Productions
# | Artist | # of Approved Applications | Amount Approved |
---|---|---|---|
1 | Abandon All Ships | 2 | $55,040.00 |
2 | Alyssa Reid | 2 | $75,755.26 |
3 | Bran Van 3000 | 1 | $32,927.12 |
4 | Dean Brody | 4 | $80,004.87 |
5 | Delhi 2 Dublin | 1 | $35,750.00 |
6 | Elise Estrada | 1 | $20,000.00 |
7 | Emilie Claire Barlow | 1 | $12,000.00 |
8 | Good Lovelies | 9 | $114,418.50 |
9 | Gord Downie | 5 | $88,040.32 |
10 | Hannah Georgas | 1 | $8,250.00 |
11 | IMA | 1 | $35,137.35 |
12 | JRDN | 4 | $60,179.06 |
13 | KO | 1 | $30,000.00 |
14 | Ladies of the Canyon | 1 | $15,750.00 |
15 | Lucky Uke | 1 | $27,108.64 |
16 | Marco Calliari | 1 | $1,500.00 |
17 | Marie-Josée Lord | 1 | $37,803.00 |
18 | Misteur Valaire | 2 | $37,490.00 |
19 | My Darkest Days | 4 | $162,850.00 |
20 | Neverest | 2 | $49,248.36 |
21 | Peter Katz | 1 | $8,000.00 |
22 | Silverstein | 3 | $88,500.00 |
23 | Steve Bell | 1 | $20,250.00 |
24 | Sweet Thing | 2 | $26,300.00 |
25 | The Deep Dark Woods | 1 | $18,000.00 |
26 | These Kids Wear Crowns | 3 | $66,253.80 |
Total | 56 | $1,206,556.28 |
Total # Of Applications Approved For Year - 335
%s Of Applications Approved For Year For New Artists Only - 16.72%
Total Funding Approved For Year - $7,183,230.62
% Of Funding Approved For Year For New Artists Only - 16.80%