Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $7,183,230.62 | 100.00% | 335 | 121 |
Ontario | $4,195,805.79 | 58.41% | 178 | 61 |
Newfoundland and Labrador | $260,371.72 | 3.62% | 13 | 2 |
Nova Scotia | $566,525.75 | 7.89% | 30 | 9 |
Prince Edward Island | $49,461.00 | 0.69% | 3 | 1 |
New Brunswick | $0.00 | 0.00% | 0 | 0 |
Quebec | $962,274.86 | 13.40% | 50 | 21 |
Manitoba | $174,342.84 | 2.43% | 12 | 5 |
Saskatchewan | $18,000.00 | 0.25% | 1 | 1 |
Alberta | $82,168.35 | 1.14% | 6 | 4 |
British Columbia | $844,280.31 | 11.75% | 41 | 17 |
Nunavut | $0.00 | 0.00% | 0 | 0 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $30,000.00 | 0.42% | 1 | 0 |
* Number of approved applications for fiscal year includes 17 Miscellaneous Funding applications.