Have Questions? Contact Us
Total Approved Funding |
% of Approved Funding |
Number of Approved Applications |
Number of Artists |
|
---|---|---|---|---|
Total | $6,730,968.32 | 100.00% | 357 | 121 |
Ontario | $3,651,987.28 | 54.26% | 176 | 57 |
Newfoundland and Labrador | $62,454.00 | 0.93% | 7 | 2 |
Nova Scotia | $177,219.65 | 2.63% | 10 | 6 |
Prince Edward Island | $23,500.00 | 0.35% | 2 | 1 |
New Brunswick | $0.00 | 0.00% | 0 | 0 |
Quebec | $1,457,782.12 | 21.66% | 79 | 23 |
Manitoba | $192,331.22 | 2.86% | 14 | 5 |
Saskatchewan | $0.00 | 0.00% | 0 | 0 |
Alberta | $315,552.70 | 4.69% | 23 | 9 |
British Columbia | $850,141.35 | 12.63% | 46 | 18 |
Nunavut | $0.00 | 0.00% | 0 | 0 |
Northwest Territories | $0.00 | 0.00% | 0 | 0 |
Yukon | $0.00 | 0.00% | 0 | 0 |
* Number of approved applications for fiscal year includes 23 Miscellaneous Funding applications.